Pricing
User account | |
| General services | Price (€) |
|---|---|
| Deposit fee1 | 0€ |
| Withdrawal fee2 | 2€ |
Investing | |
| Primary market | Price (€) |
| Making an investment | 0€ |
| Secondary market | Price (€) |
| Service fee for seller | 2% of the transaction amount |
| Buyer fee | 0€ |
| General | Price (€) |
| Exit fee | 1% |
Borrowing | |
| Loan application | Price (€) |
| Intermediation fee² | 2%-5% of the loan amount |
| Notary fees from (installing and deleting the mortgage) | According to the local notary services price list |
| Extending loan period | 5%-8% of the amount extended |
| Overdue payments | Price (€) |
| Realization Fee | 10% of the principal loan amount |
| Debt management fee | 10% of the amounts due under the Loan Contracts |
1 There can be an additional fees upto 1% based on zones where the transaction is done from based on the pricelist of the payment processor provider.
2 There can be an additional fees upto 1% based on zones where the transaction is done from based on the pricelist of the payment processor provider.